BAL | Pos | AB | R | H | RBI | BB | SO | MIN | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedric Mullins | CF | 4 | 0 | 0 | 0 | 0 | 1 | .237/.357/.815 | Byron Buxton | CF | 4 | 1 | 2 | 3 | 0 | 1 | .274/.306/.847 |
Gunnar Henderson | SS | 4 | 0 | 1 | 0 | 0 | 0 | .252/.297/.711 | Trevor Larnach | RF | 4 | 0 | 0 | 0 | 0 | 1 | .223/.311/.642 |
Adley Rutschman | C | 4 | 0 | 1 | 0 | 0 | 1 | .212/.316/.663 | Griffin Jax | P | 0 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 |
Ryan O’Hearn | DH | 4 | 0 | 2 | 0 | 0 | 0 | .304/.379/.955 | Jhoan Duran | P | 0 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 |
Ryan Mountcastle | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .205/.244/.557 | Ryan Jeffers | C | 4 | 0 | 0 | 0 | 0 | 1 | .265/.345/.753 |
Jackson Holliday | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .263/.333/.754 | Ty France | 1B | 3 | 0 | 2 | 0 | 1 | 0 | .263/.336/.727 |
Ramón Laureano | LF | 4 | 2 | 2 | 1 | 0 | 1 | .207/.254/.737 | Carlos Correa | SS | 4 | 0 | 0 | 0 | 0 | 1 | .226/.262/.593 |
Heston Kjerstad | RF | 4 | 0 | 2 | 1 | 0 | 1 | .222/.260/.616 | Brooks Lee | 3B | 4 | 0 | 2 | 0 | 0 | 0 | .254/.312/.692 |
Emmanuel Rivera | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .273/.333/.606 | Royce Lewis | DH | 2 | 0 | 0 | 0 | 1 | 0 | .000/.143/.143 |
DaShawn Keirsey Jr. | RF | 0 | 1 | 0 | 0 | 0 | 0 | .069/.069/.138 | |||||||||
Willi Castro | 2B | 3 | 1 | 1 | 0 | 0 | 1 | .236/.304/.665 | |||||||||
Kody Clemens | 2B | 1 | 1 | 0 | 0 | 0 | 1 | .100/.182/.482 | |||||||||
Harrison Bader | LF | 1 | 1 | 1 | 2 | 0 | 0 | .287/.368/.825 |
BAL | IP | H | R | ER | BB | SO | P-S | ERA | MIN | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Morton | 4.0 | 4 | 3 | 3 | 1 | 2 | 70-41 | 9.38 | Simeon Woods Richardson | 4.2 | 5 | 2 | 2 | 1 | 1 | 61-33 | 4.01 |
Bryan Baker | 1.0 | 1 | 0 | 0 | 0 | 1 | 10-7 | 2.40 | Danny Coulombe | 1.0 | 1 | 0 | 0 | 0 | 2 | 17-11 | 0.00 |
Seranthony Domínguez | 1.0 | 1 | 1 | 1 | 1 | 1 | 17-9 | 4.63 | Louis Varland | 0.1 | 1 | 0 | 0 | 0 | 0 | 10-8 | 3.57 |
Keegan Akin | 1.0 | 1 | 1 | 1 | 0 | 1 | 12-9 | 3.18 | Brock Stewart | 1.0 | 1 | 0 | 0 | 0 | 1 | 17-10 | 5.68 |
Matt Bowman | 1.0 | 1 | 0 | 0 | 0 | 1 | 18-11 | 5.19 | Griffin Jax | 1.0 | 2 | 0 | 0 | 0 | 0 | 17-12 | 6.32 |
Jhoan Duran | 1.0 | 0 | 0 | 0 | 0 | 3 | 14-11 | 1.10 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
Minnesota Twins | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 0 |
Inning | Scoring Play Description | Score |
---|---|---|
top 3 | Ramón Laureano homers (4) on a fly ball to center field. | 1-0 BAL |
bottom 3 | Byron Buxton homers (9) on a fly ball to left field. Willi Castro scores. Kody Clemens scores. | 3-1 MIN |
top 5 | Heston Kjerstad singles on a sharp line drive to right fielder Trevor Larnach. Ramón Laureano scores. | 3-2 MIN |
bottom 7 | Harrison Bader homers (4) on a fly ball to left field. DaShawn Keirsey Jr. scores. | 5-2 MIN |
We’ll get good again one day