BAL Pos AB R H RBI BB SO TB Pos AB R H RBI BB SO
Colton Cowser LF 5 1 1 1 0 4 .249/.330/.793 Yandy Díaz DH 4 0 0 0 0 2 .272/.329/.729
Anthony Santander RF 4 0 0 0 0 2 .245/.308/.841 Brandon Lowe 1B 3 0 0 0 1 1 .262/.346/.866
Austin Slater RF 1 0 0 0 0 1 .204/.329/.577 Dylan Carlson LF 4 1 1 1 0 1 .209/.289/.584
Gunnar Henderson SS 4 0 0 0 1 1 .283/.371/.919 Christopher Morel 2B 4 0 1 0 0 0 .194/.302/.673
Ryan O’Hearn 1B 3 0 2 2 1 0 .274/.352/.804 Ben Rortvedt C 4 0 0 0 0 2 .258/.346/.696
Eloy Jiménez DH 4 0 3 0 0 0 .264/.315/.683 Jonny DeLuca RF 3 0 1 0 0 0 .189/.262/.565
Jackson Holliday 2B 4 0 0 0 0 1 .167/.225/.589 Josh Lowe PH 1 0 0 0 0 0 .235/.294/.702
Cedric Mullins CF 4 1 2 1 0 0 .221/.276/.672 José Caballero 3B 3 0 1 0 0 0 .234/.293/.651
Ramón Urías 3B 4 1 1 0 0 0 .234/.308/.670 Taylor Walls SS 3 0 1 0 0 0 .157/.283/.481
James McCann C 4 1 2 0 0 2 .221/.275/.600 Jose Siri CF 3 0 0 0 0 3 .203/.275/.659
BAL IP H R ER BB SO P-S ERA TB IP H R ER BB SO P-S ERA
Zach Eflin 7.0 4 0 0 1 7 94-61 3.83 Zack Littell 5.0 8 3 3 1 5 90-58 4.11
Seranthony Domínguez 1.0 0 0 0 0 1 12-6 4.19 Richard Lovelady 1.0 2 1 1 0 1 18-13 7.20
Yennier Cano 1.0 1 1 1 0 1 12-9 2.78 Kevin Kelly 2.0 1 0 0 1 3 39-25 3.91
Edwin Uceta 1.0 0 0 0 0 2 15-8 1.14
Linescore 1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles 1 0 0 0 2 1 0 0 0 4 11 0
Tampa Bay Rays 0 0 0 0 0 0 0 0 1 1 5 0
Inning Scoring Play Description Score
top 1 Colton Cowser homers (18) on a fly ball to right center field. 1-0 BAL
top 5 Ryan O’Hearn singles on a fly ball to center fielder Jose Siri. Ramón Urías scores. James McCann scores. Gunnar Henderson to 3rd. 3-0 BAL
top 6 Cedric Mullins homers (12) on a fly ball to center field. 4-0 BAL
bottom 9 Umpire reviewed (home run), call on the field was upheld: Dylan Carlson homers (2) on a fly ball to right field. 4-1 BAL

FINAL: 4-1 BAL