ᴇᴍᴘᴇʀᴏʀ 帝@feddit.uk to UK Politics@feddit.ukEnglish · edit-24 months agoUK General Election results megathreada.l3n.coimagemessage-square191fedilinkarrow-up1165arrow-down12file-text
arrow-up1163arrow-down1imageUK General Election results megathreada.l3n.coᴇᴍᴘᴇʀᴏʀ 帝@feddit.uk to UK Politics@feddit.ukEnglish · edit-24 months agomessage-square191fedilinkfile-text
minus-squareDMCMNFIBFFF@feddit.uklinkfedilinkEnglisharrow-up2·4 months agoAs of 05:41 UTC, 5 July 2024, (8:41 AM EEST/MSK/TRT, 5 July 2024, 6:41 AM BST, 5 July 2024) 1:41 AM EDT, 5 July 2024, 10:41 PM PDT, 4 July 2024) Labour: 401 Conservative: 107 Lib-Dem: 66 SNP: 7 Sinn Féin: 7 Green: 4
As of 05:41 UTC, 5 July 2024,
(8:41 AM EEST/MSK/TRT, 5 July 2024,
6:41 AM BST, 5 July 2024)
1:41 AM EDT, 5 July 2024,
10:41 PM PDT, 4 July 2024)
Labour: 401
Conservative: 107
Lib-Dem: 66
SNP: 7
Sinn Féin: 7
Green: 4