Well folks, Starship IFT-3 is finally here!
Scheduled for (UTC) | 2024-03-14 13:25 |
---|---|
Scheduled for (local) | 2024-03-14 08:25 (CDT) |
Launch Window (UTC) | 2024-03-14 12:00 to 2024-03-14 13:50 (110 minutes) |
Launch site | OLM-A, SpaceX Starbase, TX, USA. |
Booster | B10 |
Ship | S28 |
Booster landing | B10 to perform a soft water landing in the Gulf of Mexico |
Ship landing | S28 expected to impact the Indian Ocean |
Webcasts
Stream | Link |
---|---|
Space Affairs | https://www.youtube.com/watch?v=KIde9hGPy18 |
Everyday Astronaut | https://www.youtube.com/watch?v=ixZpBOxMopc |
Spaceflight Now | https://www.youtube.com/watch?v=EfnkZFtHPmM |
NASASpaceflight | https://www.youtube.com/watch?v=RrxCYzixV3s |
LabPadre | https://www.youtube.com/watch?v=KbNL6cf1Rww |
The Launch Pad | https://www.youtube.com/watch?v=D-Mhe9ZIjo4 |
SpaceX | https://twitter.com/SpaceX/status/1768258691319689232 |
The Space Devs | https://www.youtube.com/watch?v=hcTxmw_yZ_c |
Stats
Sourced from NextSpaceflight and r/SpaceX:
☑️ 3rd Starship Full Stack launch
☑️ 337th SpaceX launch overall (including Starship hops)
☑️ 25th SpaceX launch this year
☑️ 1st launch from OLM-A this year
☑️ 117 days, 0:22:10 turnaround for this pad
Mission Details 🚀
- SpaceX website (current): Starship’s Third Flight Test
- SpaceX website (archived 2024-03-13): Starship’s Third Flight Test
Link to Starship Dev thread
You must log in or # to comment.
It is looking like it might go on first attempt!
45 seconds in, amazing all engines look great
Starship is supposed to coast for the next 30 minutes, until T+ 40
Any news on the propellant transfer demo?
they announced it completed. Not sure if it worked as intended.