Place Team Points #1 Votes Movement
1 Texas 98 2 -
2 alabama 97 2 +1
3 Tennessee 90 0 -1
4 Oregon 80 0 +9
4 Penn State 80 0 +7
6 Ohio State 78 0 -1
7 Miami (FL) 75 0 -3
8 Missouri 54 0 +11
9 Iowa State 50 0 +12
10 Michigan 45 0 -1
11 BYU 44 0 +7
11 Indiana 44 0 +14
11 UNLV 44 0 NR
14 LSU 43 0 +6
14 Notre Dame 43 0 -4
16 USC 33 0 -4
17 Clemson 32 0 -2
18 Georgia 30 0 -11
19 Ole Miss 28 0 -14
20 Oklahoma 27 0 -6
21 Illinois 19 0 +2
22 James Madison 18 0 NR
23 Kentucky 17 0 NR
24 Duke 15 0 NR
24 Pittsburgh 15 0 NR

Dropped out: Louisville (7), South Carolina (3), Utah(NV), Georgia Tech (NV), Liberty (NV)

Others receiving votes: Rutgers (14), Texas Tech (12), Colorado (10), Kansas State (9), Arizona (8), Boise State (7), Louisville (7), Utah (7), Army (6), Kent State (6), Navy (6), Nebraska (6), South Carolina (3)

Link to the results spreadsheet HERE

Link for next weeks poll HERE

Link to submit your CFP bracket prediction for the contest HERE

  • ToasterOverlord@fanaticus.socialM
    link
    fedilink
    English
    arrow-up
    0
    ·
    2 days ago

    Dropped out: Louisville (7), South Carolina (3), Georgia Tech (NV), Liberty (NV)

    Looks like you forgot about Utah, which plummeted from 8th to unranked (T31). Oof… They’re not garbage, they’re just waiting for Cam Rising to come back! “Trust me bro, he’ll be good to go next week” --Kyle Whittingham, probably

  • ToasterOverlord@fanaticus.socialM
    link
    fedilink
    English
    arrow-up
    0
    ·
    edit-2
    2 days ago

    Sorry to have missed this one! I’ve been so swamped with work and personal stuff at the same time I haven’t been able to keep up with CFB as much as I’d like. It is nice to see a presumably all-human poll, though. (edit: nevermind, I just read the other comments)

    I’ll update the banner and sidebar shortly.

    FWIW, this is what my ballot (purely a computer ranking) would have been:

    Full ranking:
    Rank Change Team Record Points
    1 - Texas 5-0 407
    2 - Notre Dame 4-1 338
    3 +7 Alabama 4-0 323
    4 +7 Ohio State 4-0 309
    5 -1 Ole Miss 4-1 305
    6 -1 Miami (FL) 5-0 302
    7 +1 Indiana 5-0 296
    8 +7 Kentucky 3-2 292
    9 - BYU 5-0 289
    10 +1 Oklahoma 4-1 284
    11 +10 Penn State 4-0 271
    12 -10 Tennessee 4-0 270
    13 +7 USC 3-1 269
    14 +11 Nebraska 4-1 265
    15 +15 SMU 4-1 264
    T16 +2 Michigan 4-1 256
    T16 -1 Virginia Tech 2-3 256
    18 -4 Boston College 4-1 255
    T19 +15 LSU 4-1 249
    T19 +5 Cincinnati 3-2 249
    21 +21 Clemson 3-1 247
    22 -16 Georgia Tech 3-2 245
    T23 -8 Utah 4-1 243
    T23 +32 Colorado 4-1 243
    T23 -16 South Carolina 3-1 243
    T23 -5 Maryland 3-2 243
    27 +21 Kansas State 4-1 241
    28 -6 Illinois 4-1 240
    T29 +4 Duke 5-0 235
    T29 -2 Sam Houston 4-1 235
    31 +7 Washington 3-2 230
    T32 +33 UNLV 4-0 227
    T32 +39 JMU 4-0 227
    T34 +10 Texas A&M 4-1 226
    T34 +5 Arkansas 3-2 226
    T36 +8 Memphis 4-1 224
    T36 +22 TCU 3-2 224
    T38 +6 Texas Tech 4-1 223
    T38 -10 Oklahoma State 3-2 223
    T40 +31 Iowa State 4-0 221
    T40 - Georgia 3-1 221
    T40 -27 Arizona State 3-1 221
    T40 +35 Connecticut 3-2 221
    44 +21 Tulane 3-2 219
    T45 -14 Washington State 4-1 214
    T45 -1 Baylor 2-3 214
    47 +8 Minnesota 2-3 213
    48 +4 Auburn 2-3 207
    49 +22 Eastern Michigan 4-1 205
    50 +15 North Carolina 3-2 204
    51 +29 UNT 4-1 203
    T52 +35 Oregon 4-0 200
    T52 -30 Missouri 4-0 200
    T52 -11 Florida State 1-4 200
    T55 +28 Army 4-0 197
    T55 +14 Louisville 3-1 197
    T57 -32 Pittsburgh 4-0 193
    T57 +21 Rutgers 4-0 193
    T57 +5 Kansas 1-4 193
    60 -32 Iowa 3-1 191
    T61 +45 Arizona 3-1 189
    T61 -25 Fresno State 3-2 189
    T61 +16 Northern Illinois 2-2 189
    T64 +22 Navy 4-0 188
    T64 -16 Michigan State 3-2 188
    66 -35 Toledo 3-1 187
    67 +13 ECU 3-2 186
    68 -6 Houston 1-4 184
    69 -35 Northwestern 2-2 183
    T70 +14 Western Kentucky 3-2 182
    T70 +12 FIU 2-3 182
    72 -35 California 3-1 180
    T73 +16 Boise State 3-1 178
    T73 -14 South Alabama 2-3 178
    T75 +18 Ohio 3-2 171
    T75 -33 Nevada 2-3 171
    T77 -16 Syracuse 3-1 170
    T77 +7 Texas State 2-2 170
    79 +19 Louisiana 3-1 169
    80 -30 Vanderbilt 2-2 168
    T81 -30 Liberty 4-0 164
    T81 +20 Georgia Southern 3-2 164
    T83 -31 San Jose State 3-1 163
    T83 -31 Virginia 3-1 163
    85 -6 UCF 3-1 162
    86 -10 FAU 2-3 161
    T87 -30 Coastal Carolina 3-1 160
    T87 -23 Buffalo 3-2 160
    T87 +6 Old Dominion 1-3 160
    90 +3 Miami (OH) 1-3 157
    91 -32 Oregon State 3-1 156
    92 - Troy 1-4 153
    93 -3 Mississippi State 1-4 152
    94 -29 Florida 2-2 151
    95 +4 Central Michigan 3-2 150
    96 -26 West Virginia 2-2 149
    97 +8 NC State 3-2 148
    T98 -27 Jacksonville State 1-3 147
    T98 +1 Bowling Green 1-3 147
    100 +9 New Mexico 1-4 146
    101 -8 Stanford 2-2 143
    102 -15 USF 2-3 140
    103 +5 Rice 1-4 136
    104 -13 Tulsa 2-3 135
    105 -1 UCLA 1-3 132
    106 -9 Temple 1-4 131
    T107 +5 Louisiana Tech 1-3 130
    T107 +6 Massachusetts 1-4 130
    109 +7 Charlotte 2-3 127
    110 +11 UL Monroe 3-1 126
    111 +14 Wyoming 1-4 123
    112 -3 Georgia State 2-2 122
    113 +11 Marshall 2-2 120
    T114 +4 Wisconsin 2-2 119
    T114 - UTSA 2-3 119
    T114 +5 Wake Forest 1-3 119
    117 +9 San Diego State 1-3 114
    118 +5 New Mexico State 1-4 110
    119 -17 Arkansas State 2-2 106
    T120 -17 Hawaii 2-2 105
    T120 -6 UAB 1-3 105
    122 +5 Air Force 1-3 104
    T123 -16 Colorado State 2-2 97
    T123 +6 Western Michigan 1-3 97
    125 -14 UTEP 0-4 94
    126 -5 Kennesaw State 0-4 88
    127 +3 Middle Tennessee 1-4 85
    128 -12 Utah State 1-3 83
    T129 -10 Appalachian State 2-2 81
    T129 +4 Purdue 1-3 81
    131 +1 Akron 1-4 80
    132 -5 Southern Mississippi 1-3 71
    133 +1 Kent State 0-5 64
    134 -4 Ball State 1-3 59
  • olmec@lemm.ee
    link
    fedilink
    English
    arrow-up
    0
    ·
    2 days ago

    I blame all the chaos on myself. I didn’t have time to put together a poll this week.

    I have 2 big takeaways.
    First, we really don’t have the clarity I thought we would 4/5 games into the season. We have such an even balance of presumed weaker teams that are undefeated, and presumed strong teams with a loss, that I can’t make any of it out. Roughly teams 9-35 all have legitimate claims that they should be ranked in the top 15. I know that this is supposed to get clearer every week, but it hasn’t. I feel more unsure every week.

    Second, Boise State is is the most devalued team in our poll. That team looks very good right now. With the rest of their schedule, UNLV is the only ranked game I see the rest of the way. It is possible they don’t move up very much. It really is a loss to a top 4 team hurting them (but I guess Ole Miss and Georgia have the same complaint right now).

  • g0d0fm15ch13f@lemmy.worldOPM
    link
    fedilink
    English
    arrow-up
    0
    ·
    edit-2
    2 days ago

    To the naked eye:

    • Lots of movement in the top 10. I knew there was chaos last week, but I think the domino effect was pretty major in most ballots
    • Missouri jumps 11 spots? For what? For not almost losing to Vandy 2 weeks in a row? They were on a bye y’all
    • Ole Miss drops 14 for losing to an unranked Kentucky (they still poll above the Wildcats), seems fair.
    • Georgia drops 11 spots for losing to the third ranked tide though? (Georgia was ranked 7th when they played)
    • Reports of UNLV’s death were greatly exaggerated.
    • UNLV and Indiana just about earned a banner spot along with BYU, hang in there y’all
    • UT BOWL IS OFF
    • Penn State and Oregon finally earning some votes after a sluggish start to their respective seasons
    • Illinois gets a quality win, moving up 2 spots after losing
    • Army & Navy both getting votes, hopefully setting us up for an awesome game at the end of the season (Go Navy, Beat Army!)
    • WVbrU@lemmy.world
      link
      fedilink
      English
      arrow-up
      0
      ·
      edit-2
      2 days ago

      Yeah, Georgia’s drop is in part due to my poll. It’s my first week submitting and my computer poll is really down on Georgia atm. I think it has them in the low 30’s right now.