Sorry this one’s a bit late, next week probably will be too. Wedding season, but at least they chose the bye week…
- Oregon
- Penn State
- Miami
- Georgia
- Ohio State
- Iowa State
- BYU
- Tennessee
- LSU
- Texas
- Clemson
- Boise State
- Texas A&M
- Notre Dame
- Indiana
- Pitt
- Kansas State
- Alabama
- SMU
- Missouri
- Army
- Navy
- Ole Miss
- Washington State
- Liberty
All Human baby!
My ballot. Computer poll. I kind of expected Georgia to rank higher, but 12 spots is still a big swing. I also don’t know why Alabama isn’t dropping.
Full ranking:
Rank Change Team Record Points 1 - Texas 6-1 514 2 +2 Notre Dame 6-1 485 3 +3 Clemson 6-1 461 4 +12 Georgia 6-1 459 5 - Alabama 5-2 455 6 +4 Indiana 7-0 451 7 +1 Tennessee 6-1 445 8 +4 Oregon 7-0 437 9 -7 Ohio State 5-1 425 10 -7 Ole Miss 5-2 419 T11 +4 Miami (FL) 7-0 403 T11 - USC 3-4 403 13 -1 Iowa State 7-0 401 14 - BYU 7-0 400 15 +12 SMU 6-1 398 16 +7 Virginia Tech 4-3 392 17 +4 Texas A&M 6-1 390 18 +10 South Carolina 4-3 389 19 +9 LSU 6-1 387 T20 -2 Army 7-0 385 T20 -11 Georgia Tech 5-3 385 22 -15 Penn State 6-0 380 23 -5 Arizona State 5-2 375 24 +9 Wisconsin 5-2 372 25 - UNLV 6-1 368 26 +17 Kansas State 6-1 367 27 -1 Vanderbilt 5-2 364 28 +23 Colorado 5-2 359 29 +5 Cincinnati 5-2 357 30 -8 JMU 5-2 354 31 -7 Kentucky 3-4 346 T32 +6 Missouri 6-1 344 T32 +18 Illinois 6-1 344 34 +2 Tulane 5-2 343 35 -18 Minnesota 4-3 334 T36 +3 Louisville 4-3 331 T36 +28 Florida 4-3 331 38 -18 Washington 4-3 329 T39 -8 Arkansas 4-3 328 T39 - Michigan 4-3 328 T41 +16 Duke 6-1 324 T41 +5 Iowa 4-3 324 43 -1 Texas State 4-3 322 T44 +8 Utah 4-3 321 T44 +10 California 3-4 321 46 -3 Boston College 4-3 319 T47 +19 Washington State 6-1 318 T47 -8 Northwestern 3-4 318 T49 +7 Memphis 6-1 316 T49 -3 Northern Illinois 4-3 316 51 -15 Oklahoma 4-3 315 T52 -24 Nebraska 5-2 314 T52 +24 Baylor 3-4 314 54 +26 Kansas 2-5 312 55 +12 TCU 4-3 311 T56 +15 Navy 6-0 310 T56 +3 Louisiana 6-1 310 58 -12 Sam Houston 5-2 308 59 +3 Toledo 5-2 305 T60 - Connecticut 4-3 304 T60 +4 Maryland 4-3 304 62 -30 Pittsburgh 6-0 300 T63 -9 Texas Tech 5-2 298 T63 -5 Virginia 4-3 298 65 +3 Miami (OH) 3-4 295 66 -31 Boise State 5-1 294 T67 +11 Western Kentucky 5-2 292 T67 +3 Rutgers 4-3 292 T67 +5 UCF 3-4 292 70 +6 Oklahoma State 3-4 288 T71 -28 Jacksonville State 3-3 286 T71 +4 Old Dominion 3-4 286 T73 +10 NC State 4-4 284 T73 -4 Nevada 3-5 284 T75 +3 San Jose State 5-2 283 T75 +7 Auburn 2-5 283 77 -28 Syracuse 5-1 281 78 -18 West Virginia 3-4 280 79 -17 Arizona 3-4 279 T80 -28 North Carolina 3-4 277 T80 +5 Bowling Green 3-4 277 82 -8 UNT 5-2 276 83 +7 Michigan State 4-3 274 84 - Florida State 1-6 271 85 -5 Oregon State 4-3 267 T86 -13 Houston 2-5 266 T86 +7 UCLA 2-5 266 88 +3 South Alabama 3-4 264 89 +5 Marshall 4-3 260 T90 -3 Eastern Michigan 5-2 259 T90 -1 Fresno State 4-3 259 92 -6 Coastal Carolina 4-3 248 T93 +6 Georgia Southern 5-2 247 T93 -2 FIU 2-5 247 95 - Ohio 4-3 243 96 +1 Buffalo 4-3 239 97 +4 New Mexico 3-4 238 98 +8 Western Michigan 4-3 234 99 +5 Wake Forest 3-4 231 100 +3 Mississippi State 1-6 228 101 +5 Louisiana Tech 2-4 226 102 -2 ECU 3-4 225 103 +6 Colorado State 4-3 224 T104 +4 Central Michigan 3-4 221 T104 -2 FAU 2-5 221 106 +10 Arkansas State 4-3 216 107 -20 UL Monroe 5-1 215 108 +7 Temple 2-5 209 T109 +8 USF 3-4 206 T109 +9 UTSA 3-4 206 111 -15 Liberty 5-0 205 T112 -8 Charlotte 3-4 202 T112 -1 Rice 2-5 202 114 -2 Troy 1-6 198 115 -17 San Diego State 3-3 197 116 -7 Stanford 2-5 194 117 +2 Wyoming 1-6 190 118 +6 Ball State 2-5 183 T119 -6 Hawaii 2-5 182 T119 +2 Air Force 1-6 182 T119 +7 UTEP 1-6 182 122 -2 Georgia State 2-4 181 123 +4 Tulsa 2-5 169 124 -10 Massachusetts 1-6 163 125 +4 Utah State 1-6 160 126 +5 New Mexico State 2-5 157 127 +1 Southern Mississippi 1-6 156 128 -3 Purdue 1-6 153 129 +1 UAB 1-6 151 130 +2 Middle Tennessee 2-5 150 131 -9 Akron 1-6 145 132 -9 Appalachian State 2-4 140 133 +1 Kennesaw State 0-6 128 134 -1 Kent State 0-7 126 It’s okay, my poll has Alabama at #20, that should help balance things out a bit.
BTW, how did you format your full ranking? I can’t figure out how to get mine to do that.
Subscribe for the Irish. Even though that’s horribly overrated.
My computer poll still really likes Indiana despite the relatively easy schedule and still really doesn’t like Georgia, despite their win against Texas (though it did help quite a bit).
- Indiana
- Oregon
- Miami
- LSU
- Penn State
- Notre Dame
- BYU
- Texas
- Tennessee
- Georgia
- Ohio State
- Clemson
- Iowa State
- Kansas State
- Texas A&M
- SMU
- Pittsburgh
- Illinois
- Missouri
- Alabama
- Navy
- Army
- Vanderbilt
- Ole Miss
- Colorado
Computer poll. It’s stickier than I thought it would be: Georgia and Tennessee didn’t rise too far, and Texas and Alabama didn’t fall too far after their big games this week. Alabama still being ranked 11 with two losses has my bama bias crying foul, but my poll doesn’t factor in name/conference recognition so that rank is coming purely from their resume (I have them as having played the 2nd hardest strength of schedule thus far).
- Oregon (1) | 7 - 0 | LW: 2 (+1)
- Penn State (4.76) | 6 - 0 | LW: 4 (+2)
- Indiana (6.08) | 7 - 0 | LW: 8 (+5)
- BYU (6.12) | 7 - 0 | LW: 3 (-1)
- Miami (6.94) | 7 - 0 | LW: 9 (+4)
- Ohio State (7.23) | 5 - 1 | LW: 7 (+1)
- Texas (7.56) | 6 - 1 | LW: 1 (-6)
- Iowa State (10) | 7 - 0 | LW: 6 (-2)
- Notre Dame (10.78) | 6 - 1 | LW: 11 (+2)
- Georgia (14.09) | 6 - 1 | LW: 19 (+9)
- Alabama (14.59) | 5 - 2 | LW: 5 (-6)
- Kansas State (15.17) | 6 - 1 | LW: 13 (+1)
- Pittsburgh (16.44) | 6 - 0 | LW: 10 (-3)
- Clemson (16.5) | 6 - 1 | LW: 22 (+8)
- Navy (17.46) | 6 - 0 | LW: 17 (+2)
- Texas A&M (18.3) | 6 - 1 | LW: 14 (-2)
- LSU (19.87) | 6 - 1 | LW: 26 (+9)
- SMU (20.23) | 6 - 1 | LW: 20 (+2)
- Boise State (20.34) | 5 - 1 | LW: 16 (-3)
- Tennessee (20.4) | 6 - 1 | LW: 27 (+7)
- Washington State (20.97) | 6 - 1 | LW: 18 (-3)
- Army (22.29) | 7 - 0 | LW: 15 (-7)
- Illinois (23.47) | 6 - 1 | LW: 28 (+5)
- Missouri (24.84) | 6 - 1 | LW: 21 (-3)
- Syracuse (27.17) | 5 - 1 | LW: 24 (-1)
Full Ranking Below:
- UNLV (28.06) | 6 - 1 | LW: 32 (+6)
- Ole Miss (30.53) | 5 - 2 | LW: 37 (+10)
- Memphis (31.18) | 6 - 1 | LW: 40 (+12)
- Duke (31.7) | 6 - 1 | LW: 30 (+1)
- Liberty (32.69) | 5 - 0 | LW: 33 (+3)
- Cincinnati (33.09) | 5 - 2 | LW: 43 (+12)
- Colorado (34.22) | 5 - 2 | LW: 46 (+14)
- Texas Tech (35.95) | 5 - 2 | LW: 12 (-21)
- Nebraska (35.95) | 5 - 2 | LW: 29 (-5)
- Vanderbilt (36.39) | 5 - 2 | LW: 41 (+6)
- Georgia Southern (37.75) | 5 - 2 | LW: 57 (+21)
- Wisconsin (37.99) | 5 - 2 | LW: 47 (+10)
- Tulane (38.47) | 5 - 2 | LW: 45 (+7)
- James Madison (38.56) | 5 - 2 | LW: 23 (-16)
- UL Monroe (38.86) | 5 - 1 | LW: 35 (-5)
- Virginia Tech (38.97) | 4 - 3 | LW: 62 (+21)
- Louisiana (39.21) | 6 - 1 | LW: 53 (+11)
- Louisville (39.28) | 4 - 3 | LW: 34 (-9)
- South Carolina (39.41) | 4 - 3 | LW: 65 (+21)
- Arizona State (39.66) | 5 - 2 | LW: 25 (-20)
- Western Kentucky (40.4) | 5 - 2 | LW: 61 (+15)
- Michigan (41.16) | 4 - 3 | LW: 31 (-16)
- Georgia Tech (43.2) | 5 - 3 | LW: 39 (-9)
- Florida (45.04) | 4 - 3 | LW: 71 (+22)
- Oklahoma (45.22) | 4 - 3 | LW: 36 (-14)
- Toledo (45.97) | 5 - 2 | LW: 69 (+18)
- Iowa (46.98) | 4 - 3 | LW: 38 (-14)
- Michigan State (48.1) | 4 - 3 | LW: 74 (+21)
- Washington (48.1) | 4 - 3 | LW: 52 (-2)
- Sam Houston (48.56) | 5 - 2 | LW: 44 (-11)
- Maryland (49.5) | 4 - 3 | LW: 72 (+16)
- North Texas (49.69) | 5 - 2 | LW: 42 (-15)
- Virginia (50.27) | 4 - 3 | LW: 49 (-9)
- Boston College (51.06) | 4 - 3 | LW: 48 (-11)
- USC (52.01) | 3 - 4 | LW: 50 (-10)
- Arkansas (52.17) | 4 - 3 | LW: 51 (-10)
- Marshall (53.2) | 4 - 3 | LW: 82 (+20)
- Minnesota (54.67) | 4 - 3 | LW: 67 (+4)
- Rutgers (55.17) | 4 - 3 | LW: 54 (-10)
- Oregon State (55.42) | 4 - 3 | LW: 59 (-6)
- Northern Illinois (56.43) | 4 - 3 | LW: 60 (-6)
- West Virginia (56.79) | 3 - 4 | LW: 68 (+1)
- UConn (57.26) | 4 - 3 | LW: 55 (-13)
- Eastern Michigan (57.34) | 5 - 2 | LW: 81 (+12)
- San José State (57.58) | 5 - 2 | LW: 77 (+7)
- Kentucky (57.9) | 3 - 4 | LW: 64 (-7)
- Coastal Carolina (58.87) | 4 - 3 | LW: 66 (-6)
- Buffalo (58.88) | 4 - 3 | LW: 58 (-15)
- Fresno State (59.26) | 4 - 3 | LW: 85 (+11)
- UCF (59.39) | 3 - 4 | LW: 78 (+3)
- Western Michigan (59.59) | 4 - 3 | LW: 90 (+14)
- TCU (59.64) | 4 - 3 | LW: 88 (+11)
- Texas State (59.69) | 4 - 3 | LW: 56 (-22)
- Baylor (60.7) | 3 - 4 | LW: 94 (+15)
- Utah (61.15) | 4 - 3 | LW: 63 (-17)
- Northwestern (61.37) | 3 - 4 | LW: 75 (-6)
- NC State (62.13) | 4 - 4 | LW: 89 (+7)
- Colorado State (62.13) | 4 - 3 | LW: 83 ( - )
- North Carolina (62.28) | 3 - 4 | LW: 76 (-8)
- Miami (OH) (63.1) | 3 - 4 | LW: 96 (+11)
- Arizona (64.59) | 3 - 4 | LW: 73 (-13)
- Wake Forest (65.12) | 3 - 4 | LW: 99 (+12)
- Oklahoma State (65.71) | 3 - 4 | LW: 80 (-8)
- Ohio (65.96) | 4 - 3 | LW: 70 (-19)
- Arkansas State (66.52) | 4 - 3 | LW: 86 (-4)
- UCLA (66.93) | 2 - 5 | LW: 105 (+14)
- California (68.06) | 3 - 4 | LW: 79 (-13)
- Old Dominion (68.41) | 3 - 4 | LW: 107 (+14)
- South Florida (70.24) | 3 - 4 | LW: 100 (+6)
- Charlotte (72.02) | 3 - 4 | LW: 84 (-11)
- Bowling Green (73.03) | 3 - 4 | LW: 104 (+8)
- Jacksonville State (73.47) | 3 - 3 | LW: 92 (-5)
- South Alabama (75.12) | 3 - 4 | LW: 106 (+8)
- Stanford (75.15) | 2 - 5 | LW: 97 (-2)
- East Carolina (75.6) | 3 - 4 | LW: 95 (-5)
- Nevada (75.87) | 3 - 5 | LW: 91 (-10)
- Houston (77.28) | 2 - 5 | LW: 87 (-15)
- Kansas (77.87) | 2 - 5 | LW: 117 (+14)
- Auburn (80.66) | 2 - 5 | LW: 102 (-2)
- Central Michigan (81.54) | 3 - 4 | LW: 93 (-12)
- San Diego State (81.76) | 3 - 3 | LW: 98 (-8)
- Georgia State (82.35) | 2 - 4 | LW: 101 (-6)
- Florida State (83.25) | 1 - 6 | LW: 108 ( - )
- Temple (84.61) | 2 - 5 | LW: 116 (+7)
- App State (84.67) | 2 - 4 | LW: 112 (+2)
- UTSA (85.4) | 3 - 4 | LW: 118 (+7)
- Mississippi State (87.05) | 1 - 6 | LW: 113 (+1)
- Purdue (89.27) | 1 - 6 | LW: 119 (+6)
- Florida Atlantic (89.8) | 2 - 5 | LW: 103 (-11)
- Rice (90.37) | 2 - 5 | LW: 110 (-5)
- Ball State (91.41) | 2 - 5 | LW: 114 (-2)
- Hawai’i (91.41) | 2 - 5 | LW: 115 (-2)
- New Mexico (94.39) | 3 - 4 | LW: 125 (+7)
- Florida International (96.14) | 2 - 5 | LW: 109 (-10)
- Tulsa (96.78) | 2 - 5 | LW: 111 (-9)
- UAB (97.34) | 1 - 6 | LW: 120 (-1)
- Middle Tennessee (98.16) | 2 - 5 | LW: 127 (+5)
- New Mexico State (100.13) | 2 - 5 | LW: 130 (+7)
- Louisiana Tech (102.39) | 2 - 4 | LW: 121 (-3)
- Troy (103.41) | 1 - 6 | LW: 122 (-3)
- Massachusetts (104.47) | 1 - 6 | LW: 126 ( - )
- Akron (104.97) | 1 - 6 | LW: 128 (+1)
- UTEP (105.27) | 1 - 6 | LW: 133 (+5)
- Utah State (107.26) | 1 - 6 | LW: 123 (-6)
- Wyoming (107.3) | 1 - 6 | LW: 124 (-6)
- Southern Miss (108.68) | 1 - 6 | LW: 129 (-2)
- Air Force (113.05) | 1 - 6 | LW: 131 (-1)
- Kent State (117.19) | 0 - 7 | LW: 132 (-1)
- Kennesaw State (134) | 0 - 6 | LW: 134 ( - )
My computer really doesn’t like Ohio State (#27) and Alabama (#34) after their respective losses. I spent too much time trying to over-fit the data and get them ranked higher before realizing that my computer must not be what is wrong and instead it’s everyone who thinks that Ohio State and Alabama should be ranked in the top 25.
Anyways, why worry about anything when you have #1ndiana?
- Indiana
- BYU
- Miami (FL)
- Oregon
- Iowa State
- Army
- Pittsburgh
- Penn State
- Navy
- Texas
- Tennessee
- Notre Dame
- UNLV
- SMU
- LSU
- Memphis
- Kansas State
- Louisiana
- Georgia
- Illinois
- Clemson
- Liberty
- Washington State
- Texas A&M
- Duke
My ballot:
- Oregon
- Georgia
- Miami (FL)
- Texas
- Tennessee
- LSU
- Indiana
- Ohio State
- Iowa State
- Army
- Clemson
- Penn State
- Illinois
- BYU
- Notre Dame
- UNLV
- Boise State
- Navy
- Vanderbilt
- Pittsburgh
- alabama
- Texas A&M
- Kansas State
- SMU
- Nebraska