• 0 Posts
  • 7 Comments
Joined 1 year ago
cake
Cake day: September 6th, 2023

help-circle

  • That sound you just heard is another A&M defender missing a tackle. Also, huge congrats to Texas and Alabama for winning the bye week and each moving up four spots.

    Computer poll, based on our resume and margin of victory:

    1. Oregon (1) | 9 - 0 | LW: 1 ( - )
    2. Ohio State (4.02) | 7 - 1 | LW: 3 (+1)
    3. Miami (8.83) | 9 - 0 | LW: 4 (+1)
    4. Indiana (10.99) | 9 - 0 | LW: 8 (+4)
    5. BYU (12.91) | 8 - 0 | LW: 5 ( - )
    6. Texas (12.95) | 7 - 1 | LW: 10 (+4)
    7. Alabama (15.11) | 6 - 2 | LW: 11 (+4)
    8. Notre Dame (16.25) | 7 - 1 | LW: 6 (-2)
    9. Georgia (17.77) | 7 - 1 | LW: 13 (+4)
    10. Penn State (18.4) | 7 - 1 | LW: 2 (-8)
    11. SMU (18.41) | 8 - 1 | LW: 16 (+5)
    12. Boise State (19.12) | 7 - 1 | LW: 14 (+2)
    13. Iowa State (22.38) | 7 - 1 | LW: 7 (-6)
    14. Pittsburgh (24.93) | 7 - 1 | LW: 9 (-5)
    15. Tennessee (25.79) | 7 - 1 | LW: 18 (+3)
    16. Washington State (27.21) | 7 - 1 | LW: 19 (+3)
    17. Ole Miss (29.38) | 7 - 2 | LW: 22 (+5)
    18. Texas A&M (29.47) | 7 - 2 | LW: 12 (-6)
    19. LSU (32.17) | 6 - 2 | LW: 20 (+1)
    20. Clemson (33.87) | 6 - 2 | LW: 17 (-3)
    21. Army (34.32) | 8 - 0 | LW: 21 ( - )
    22. Louisville (35.05) | 6 - 3 | LW: 28 (+6)
    23. Kansas State (35.38) | 7 - 2 | LW: 15 (-8)
    24. South Carolina (37.78) | 5 - 3 | LW: 35 (+11)
    25. Colorado (38.3) | 6 - 2 | LW: 23 (-2)

    Full Rankings Below:
    1. Tulane (38.37) | 7 - 2 | LW: 31 (+5)
    2. Syracuse (39.62) | 6 - 2 | LW: 33 (+6)
    3. Louisiana (41.13) | 7 - 1 | LW: 34 (+6)
    4. Iowa (41.38) | 6 - 3 | LW: 39 (+10)
    5. Missouri (42.44) | 6 - 2 | LW: 26 (-4)
    6. UNLV (42.73) | 6 - 2 | LW: 30 (-1)
    7. Texas Tech (46.64) | 6 - 3 | LW: 48 (+16)
    8. Cincinnati (46.93) | 5 - 3 | LW: 37 (+4)
    9. Minnesota (47.64) | 6 - 3 | LW: 46 (+12)
    10. Vanderbilt (47.9) | 6 - 3 | LW: 40 (+5)
    11. Arizona State (48.24) | 6 - 2 | LW: 47 (+11)
    12. Illinois (49.49) | 6 - 3 | LW: 25 (-12)
    13. Michigan (49.69) | 5 - 4 | LW: 32 (-6)
    14. James Madison (50.46) | 6 - 2 | LW: 38 (-1)
    15. Virginia Tech (50.61) | 5 - 4 | LW: 29 (-11)
    16. Duke (50.65) | 6 - 3 | LW: 36 (-5)
    17. Western Kentucky (52.44) | 6 - 2 | LW: 43 (+1)
    18. Navy (53.26) | 6 - 2 | LW: 24 (-19)
    19. Memphis (53.39) | 7 - 2 | LW: 27 (-17)
    20. Georgia Southern (54.39) | 6 - 3 | LW: 50 (+5)
    21. Marshall (55.41) | 5 - 3 | LW: 57 (+11)
    22. Washington (56.13) | 5 - 4 | LW: 56 (+9)
    23. Oklahoma (56.85) | 5 - 4 | LW: 53 (+5)
    24. Sam Houston (57.56) | 7 - 2 | LW: 54 (+5)
    25. Florida (58.41) | 4 - 4 | LW: 44 (-6)
    26. Georgia Tech (59.73) | 5 - 4 | LW: 51 ( - )
    27. Nebraska (60.56) | 5 - 4 | LW: 41 (-11)
    28. Baylor (60.6) | 5 - 4 | LW: 62 (+9)
    29. North Carolina (60.73) | 5 - 4 | LW: 59 (+5)
    30. Wisconsin (60.8) | 5 - 4 | LW: 42 (-13)
    31. Arkansas (63.33) | 5 - 4 | LW: 49 (-7)
    32. USC (63.52) | 4 - 5 | LW: 45 (-12)
    33. Toledo (63.66) | 6 - 3 | LW: 67 (+9)
    34. UConn (64.43) | 6 - 3 | LW: 68 (+9)
    35. West Virginia (65.45) | 4 - 4 | LW: 52 (-8)
    36. UCF (65.6) | 4 - 5 | LW: 75 (+14)
    37. Western Michigan (66.26) | 5 - 3 | LW: 63 (+1)
    38. UCLA (66.47) | 3 - 5 | LW: 85 (+22)
    39. Michigan State (66.76) | 4 - 5 | LW: 60 (-4)
    40. TCU (66.88) | 5 - 4 | LW: 55 (-10)
    41. NC State (67.46) | 5 - 4 | LW: 81 (+15)
    42. North Texas (67.58) | 5 - 3 | LW: 64 (-3)
    43. UL Monroe (68.28) | 5 - 3 | LW: 58 (-10)
    44. Maryland (68.69) | 4 - 4 | LW: 71 (+2)
    45. Colorado State (68.94) | 6 - 3 | LW: 82 (+12)
    46. Ohio (69) | 5 - 3 | LW: 72 (+1)
    47. Boston College (69.46) | 4 - 4 | LW: 66 (-6)
    48. California (69.5) | 4 - 4 | LW: 65 (-8)
    49. Wake Forest (70.29) | 4 - 4 | LW: 76 (+2)
    50. Virginia (70.99) | 4 - 4 | LW: 73 (-2)
    51. Miami (OH) (71.72) | 4 - 4 | LW: 77 (+1)
    52. Houston (71.86) | 4 - 5 | LW: 98 (+21)
    53. Texas State (73.62) | 4 - 4 | LW: 78 ( - )
    54. Jacksonville State (73.81) | 5 - 3 | LW: 94 (+15)
    55. Fresno State (74.44) | 5 - 4 | LW: 61 (-19)
    56. Rutgers (74.58) | 4 - 4 | LW: 79 (-2)
    57. South Florida (74.64) | 4 - 4 | LW: 93 (+11)
    58. Arkansas State (74.83) | 5 - 3 | LW: 83 ( - )
    59. Bowling Green (75.9) | 4 - 4 | LW: 80 (-4)
    60. Northwestern (76.09) | 4 - 5 | LW: 91 (+6)
    61. Buffalo (76.4) | 5 - 4 | LW: 95 (+9)
    62. Oregon State (76.93) | 4 - 4 | LW: 86 (-1)
    63. Northern Illinois (77.08) | 4 - 4 | LW: 87 (-1)
    64. Old Dominion (77.54) | 4 - 5 | LW: 69 (-20)
    65. San José State (77.61) | 5 - 3 | LW: 89 (-1)
    66. Liberty (78.41) | 5 - 2 | LW: 70 (-21)
    67. App State (78.57) | 4 - 4 | LW: 102 (+10)
    68. Kentucky (78.58) | 3 - 6 | LW: 88 (-5)
    69. South Alabama (78.78) | 4 - 5 | LW: 84 (-10)
    70. Utah (80.33) | 4 - 4 | LW: 92 (-3)
    71. Coastal Carolina (82.36) | 4 - 4 | LW: 74 (-22)
    72. East Carolina (83.84) | 4 - 4 | LW: 99 (+2)
    73. Hawai’i (83.85) | 4 - 5 | LW: 105 (+7)
    74. Eastern Michigan (84.52) | 5 - 4 | LW: 90 (-9)
    75. Auburn (87.78) | 3 - 6 | LW: 100 ( - )
    76. Oklahoma State (88.69) | 3 - 6 | LW: 96 (-5)
    77. Arizona (90.55) | 3 - 6 | LW: 97 (-5)
    78. Charlotte (90.88) | 3 - 6 | LW: 101 (-2)
    79. Kansas (91.09) | 2 - 6 | LW: 103 (-1)
    80. Rice (92.41) | 3 - 6 | LW: 119 (+14)
    81. UTSA (92.79) | 4 - 5 | LW: 116 (+10)
    82. San Diego State (94.91) | 3 - 5 | LW: 108 (+1)
    83. Ball State (95.48) | 3 - 5 | LW: 106 (-2)
    84. Stanford (96.67) | 2 - 7 | LW: 104 (-5)
    85. Mississippi State (97.78) | 2 - 7 | LW: 113 (+3)
    86. Nevada (98.9) | 3 - 7 | LW: 109 (-2)
    87. Florida State (102.16) | 1 - 8 | LW: 107 (-5)
    88. Central Michigan (103.09) | 3 - 5 | LW: 110 (-3)
    89. Georgia State (104.26) | 2 - 6 | LW: 111 (-3)
    90. UAB (104.93) | 2 - 6 | LW: 122 (+7)
    91. Akron (108.23) | 2 - 7 | LW: 115 (-1)
    92. Temple (109.6) | 2 - 6 | LW: 117 ( - )
    93. Florida Atlantic (109.91) | 2 - 6 | LW: 118 ( - )
    94. Middle Tennessee (110.05) | 3 - 6 | LW: 123 (+4)
    95. Florida International (110.44) | 3 - 6 | LW: 126 (+6)
    96. Purdue (110.45) | 1 - 7 | LW: 112 (-9)
    97. Troy (110.75) | 2 - 7 | LW: 128 (+6)
    98. Tulsa (112.3) | 3 - 6 | LW: 114 (-9)
    99. Louisiana Tech (112.88) | 3 - 5 | LW: 120 (-4)
    100. Utah State (117.77) | 2 - 6 | LW: 125 ( - )
    101. Massachusetts (120.92) | 2 - 7 | LW: 124 (-2)
    102. New Mexico (121.15) | 3 - 6 | LW: 121 (-6)
    103. Wyoming (121.72) | 2 - 7 | LW: 131 (+3)
    104. Southern Miss (123.83) | 1 - 7 | LW: 129 ( - )
    105. New Mexico State (126.23) | 2 - 6 | LW: 127 (-3)
    106. Air Force (130.26) | 1 - 7 | LW: 133 (+2)
    107. Kennesaw State (130.55) | 1 - 7 | LW: 134 (+2)
    108. Kent State (133.98) | 0 - 8 | LW: 132 (-1)
    109. UTEP (134) | 1 - 8 | LW: 130 (-4)



  • Computer poll, resume ranking. Ohio State/Penn State gonna make things interesting this weekend. Also, Liberty fell 41 rankings with their loss to the Kennesaw Hoots, which is a huge change this late in the season.

    1. Oregon (1) | 8 - 0 | LW: 1 ( - )
    2. Penn State (5.35) | 7 - 0 | LW: 2 ( - )
    3. Ohio State (7.77) | 6 - 1 | LW: 6 (+3)
    4. Miami (9.96) | 8 - 0 | LW: 5 (+1)
    5. BYU (11.47) | 8 - 0 | LW: 4 (-1)
    6. Notre Dame (11.7) | 7 - 1 | LW: 9 (+3)
    7. Iowa State (11.82) | 7 - 0 | LW: 8 (+1)
    8. Indiana (13.1) | 8 - 0 | LW: 3 (-5)
    9. Pittsburgh (13.56) | 7 - 0 | LW: 13 (+4)
    10. Texas (13.65) | 7 - 1 | LW: 7 (-3)
    11. Alabama (14.88) | 6 - 2 | LW: 11 ( - )
    12. Texas A&M (16.56) | 7 - 1 | LW: 16 (+4)
    13. Georgia (18.77) | 6 - 1 | LW: 10 (-3)
    14. Boise State (20.02) | 6 - 1 | LW: 19 (+5)
    15. Kansas State (20.68) | 7 - 1 | LW: 12 (-3)
    16. SMU (22.52) | 7 - 1 | LW: 18 (+2)
    17. Clemson (22.97) | 6 - 1 | LW: 14 (-3)
    18. Tennessee (25.57) | 6 - 1 | LW: 20 (+2)
    19. Washington State (28.2) | 7 - 1 | LW: 21 (+2)
    20. LSU (30.75) | 6 - 2 | LW: 17 (-3)
    21. Army (31.71) | 7 - 0 | LW: 22 (+1)
    22. Ole Miss (35.05) | 6 - 2 | LW: 27 (+5)
    23. Colorado (35.77) | 6 - 2 | LW: 32 (+9)
    24. Navy (37.05) | 6 - 1 | LW: 15 (-9)
    25. Illinois (37.16) | 6 - 2 | LW: 23 (-2)

  • Computer poll. It’s stickier than I thought it would be: Georgia and Tennessee didn’t rise too far, and Texas and Alabama didn’t fall too far after their big games this week. Alabama still being ranked 11 with two losses has my bama bias crying foul, but my poll doesn’t factor in name/conference recognition so that rank is coming purely from their resume (I have them as having played the 2nd hardest strength of schedule thus far).


    1. Oregon (1) | 7 - 0 | LW: 2 (+1)
    2. Penn State (4.76) | 6 - 0 | LW: 4 (+2)
    3. Indiana (6.08) | 7 - 0 | LW: 8 (+5)
    4. BYU (6.12) | 7 - 0 | LW: 3 (-1)
    5. Miami (6.94) | 7 - 0 | LW: 9 (+4)
    6. Ohio State (7.23) | 5 - 1 | LW: 7 (+1)
    7. Texas (7.56) | 6 - 1 | LW: 1 (-6)
    8. Iowa State (10) | 7 - 0 | LW: 6 (-2)
    9. Notre Dame (10.78) | 6 - 1 | LW: 11 (+2)
    10. Georgia (14.09) | 6 - 1 | LW: 19 (+9)
    11. Alabama (14.59) | 5 - 2 | LW: 5 (-6)
    12. Kansas State (15.17) | 6 - 1 | LW: 13 (+1)
    13. Pittsburgh (16.44) | 6 - 0 | LW: 10 (-3)
    14. Clemson (16.5) | 6 - 1 | LW: 22 (+8)
    15. Navy (17.46) | 6 - 0 | LW: 17 (+2)
    16. Texas A&M (18.3) | 6 - 1 | LW: 14 (-2)
    17. LSU (19.87) | 6 - 1 | LW: 26 (+9)
    18. SMU (20.23) | 6 - 1 | LW: 20 (+2)
    19. Boise State (20.34) | 5 - 1 | LW: 16 (-3)
    20. Tennessee (20.4) | 6 - 1 | LW: 27 (+7)
    21. Washington State (20.97) | 6 - 1 | LW: 18 (-3)
    22. Army (22.29) | 7 - 0 | LW: 15 (-7)
    23. Illinois (23.47) | 6 - 1 | LW: 28 (+5)
    24. Missouri (24.84) | 6 - 1 | LW: 21 (-3)
    25. Syracuse (27.17) | 5 - 1 | LW: 24 (-1)
    Full Ranking Below:
    1. UNLV (28.06) | 6 - 1 | LW: 32 (+6)
    2. Ole Miss (30.53) | 5 - 2 | LW: 37 (+10)
    3. Memphis (31.18) | 6 - 1 | LW: 40 (+12)
    4. Duke (31.7) | 6 - 1 | LW: 30 (+1)
    5. Liberty (32.69) | 5 - 0 | LW: 33 (+3)
    6. Cincinnati (33.09) | 5 - 2 | LW: 43 (+12)
    7. Colorado (34.22) | 5 - 2 | LW: 46 (+14)
    8. Texas Tech (35.95) | 5 - 2 | LW: 12 (-21)
    9. Nebraska (35.95) | 5 - 2 | LW: 29 (-5)
    10. Vanderbilt (36.39) | 5 - 2 | LW: 41 (+6)

    1. Georgia Southern (37.75) | 5 - 2 | LW: 57 (+21)
    2. Wisconsin (37.99) | 5 - 2 | LW: 47 (+10)
    3. Tulane (38.47) | 5 - 2 | LW: 45 (+7)
    4. James Madison (38.56) | 5 - 2 | LW: 23 (-16)
    5. UL Monroe (38.86) | 5 - 1 | LW: 35 (-5)
    6. Virginia Tech (38.97) | 4 - 3 | LW: 62 (+21)
    7. Louisiana (39.21) | 6 - 1 | LW: 53 (+11)
    8. Louisville (39.28) | 4 - 3 | LW: 34 (-9)
    9. South Carolina (39.41) | 4 - 3 | LW: 65 (+21)
    10. Arizona State (39.66) | 5 - 2 | LW: 25 (-20)
    11. Western Kentucky (40.4) | 5 - 2 | LW: 61 (+15)
    12. Michigan (41.16) | 4 - 3 | LW: 31 (-16)
    13. Georgia Tech (43.2) | 5 - 3 | LW: 39 (-9)
    14. Florida (45.04) | 4 - 3 | LW: 71 (+22)
    15. Oklahoma (45.22) | 4 - 3 | LW: 36 (-14)
    16. Toledo (45.97) | 5 - 2 | LW: 69 (+18)
    17. Iowa (46.98) | 4 - 3 | LW: 38 (-14)
    18. Michigan State (48.1) | 4 - 3 | LW: 74 (+21)
    19. Washington (48.1) | 4 - 3 | LW: 52 (-2)
    20. Sam Houston (48.56) | 5 - 2 | LW: 44 (-11)
    21. Maryland (49.5) | 4 - 3 | LW: 72 (+16)
    22. North Texas (49.69) | 5 - 2 | LW: 42 (-15)
    23. Virginia (50.27) | 4 - 3 | LW: 49 (-9)
    24. Boston College (51.06) | 4 - 3 | LW: 48 (-11)
    25. USC (52.01) | 3 - 4 | LW: 50 (-10)
    26. Arkansas (52.17) | 4 - 3 | LW: 51 (-10)
    27. Marshall (53.2) | 4 - 3 | LW: 82 (+20)
    28. Minnesota (54.67) | 4 - 3 | LW: 67 (+4)
    29. Rutgers (55.17) | 4 - 3 | LW: 54 (-10)
    30. Oregon State (55.42) | 4 - 3 | LW: 59 (-6)
    31. Northern Illinois (56.43) | 4 - 3 | LW: 60 (-6)
    32. West Virginia (56.79) | 3 - 4 | LW: 68 (+1)
    33. UConn (57.26) | 4 - 3 | LW: 55 (-13)
    34. Eastern Michigan (57.34) | 5 - 2 | LW: 81 (+12)
    35. San José State (57.58) | 5 - 2 | LW: 77 (+7)
    36. Kentucky (57.9) | 3 - 4 | LW: 64 (-7)
    37. Coastal Carolina (58.87) | 4 - 3 | LW: 66 (-6)
    38. Buffalo (58.88) | 4 - 3 | LW: 58 (-15)
    39. Fresno State (59.26) | 4 - 3 | LW: 85 (+11)
    40. UCF (59.39) | 3 - 4 | LW: 78 (+3)
    41. Western Michigan (59.59) | 4 - 3 | LW: 90 (+14)
    42. TCU (59.64) | 4 - 3 | LW: 88 (+11)
    43. Texas State (59.69) | 4 - 3 | LW: 56 (-22)
    44. Baylor (60.7) | 3 - 4 | LW: 94 (+15)
    45. Utah (61.15) | 4 - 3 | LW: 63 (-17)
    46. Northwestern (61.37) | 3 - 4 | LW: 75 (-6)
    47. NC State (62.13) | 4 - 4 | LW: 89 (+7)
    48. Colorado State (62.13) | 4 - 3 | LW: 83 ( - )
    49. North Carolina (62.28) | 3 - 4 | LW: 76 (-8)
    50. Miami (OH) (63.1) | 3 - 4 | LW: 96 (+11)
    51. Arizona (64.59) | 3 - 4 | LW: 73 (-13)
    52. Wake Forest (65.12) | 3 - 4 | LW: 99 (+12)
    53. Oklahoma State (65.71) | 3 - 4 | LW: 80 (-8)
    54. Ohio (65.96) | 4 - 3 | LW: 70 (-19)
    55. Arkansas State (66.52) | 4 - 3 | LW: 86 (-4)
    56. UCLA (66.93) | 2 - 5 | LW: 105 (+14)
    57. California (68.06) | 3 - 4 | LW: 79 (-13)
    58. Old Dominion (68.41) | 3 - 4 | LW: 107 (+14)
    59. South Florida (70.24) | 3 - 4 | LW: 100 (+6)
    60. Charlotte (72.02) | 3 - 4 | LW: 84 (-11)
    61. Bowling Green (73.03) | 3 - 4 | LW: 104 (+8)
    62. Jacksonville State (73.47) | 3 - 3 | LW: 92 (-5)
    63. South Alabama (75.12) | 3 - 4 | LW: 106 (+8)
    64. Stanford (75.15) | 2 - 5 | LW: 97 (-2)
    65. East Carolina (75.6) | 3 - 4 | LW: 95 (-5)
    66. Nevada (75.87) | 3 - 5 | LW: 91 (-10)
    67. Houston (77.28) | 2 - 5 | LW: 87 (-15)
    68. Kansas (77.87) | 2 - 5 | LW: 117 (+14)
    69. Auburn (80.66) | 2 - 5 | LW: 102 (-2)
    70. Central Michigan (81.54) | 3 - 4 | LW: 93 (-12)
    71. San Diego State (81.76) | 3 - 3 | LW: 98 (-8)
    72. Georgia State (82.35) | 2 - 4 | LW: 101 (-6)
    73. Florida State (83.25) | 1 - 6 | LW: 108 ( - )
    74. Temple (84.61) | 2 - 5 | LW: 116 (+7)
    75. App State (84.67) | 2 - 4 | LW: 112 (+2)
    76. UTSA (85.4) | 3 - 4 | LW: 118 (+7)
    77. Mississippi State (87.05) | 1 - 6 | LW: 113 (+1)
    78. Purdue (89.27) | 1 - 6 | LW: 119 (+6)
    79. Florida Atlantic (89.8) | 2 - 5 | LW: 103 (-11)
    80. Rice (90.37) | 2 - 5 | LW: 110 (-5)
    81. Ball State (91.41) | 2 - 5 | LW: 114 (-2)
    82. Hawai’i (91.41) | 2 - 5 | LW: 115 (-2)
    83. New Mexico (94.39) | 3 - 4 | LW: 125 (+7)
    84. Florida International (96.14) | 2 - 5 | LW: 109 (-10)
    85. Tulsa (96.78) | 2 - 5 | LW: 111 (-9)
    86. UAB (97.34) | 1 - 6 | LW: 120 (-1)
    87. Middle Tennessee (98.16) | 2 - 5 | LW: 127 (+5)
    88. New Mexico State (100.13) | 2 - 5 | LW: 130 (+7)
    89. Louisiana Tech (102.39) | 2 - 4 | LW: 121 (-3)
    90. Troy (103.41) | 1 - 6 | LW: 122 (-3)
    91. Massachusetts (104.47) | 1 - 6 | LW: 126 ( - )
    92. Akron (104.97) | 1 - 6 | LW: 128 (+1)
    93. UTEP (105.27) | 1 - 6 | LW: 133 (+5)
    94. Utah State (107.26) | 1 - 6 | LW: 123 (-6)
    95. Wyoming (107.3) | 1 - 6 | LW: 124 (-6)
    96. Southern Miss (108.68) | 1 - 6 | LW: 129 (-2)
    97. Air Force (113.05) | 1 - 6 | LW: 131 (-1)
    98. Kent State (117.19) | 0 - 7 | LW: 132 (-1)
    99. Kennesaw State (134) | 0 - 6 | LW: 134 ( - )

  • Hey everyone! Sorry for being silent the first half of this season…real life got in the way of football polling. But I’m back, and I’ve made some changes to my algorithm from last year. The overview/highlights:

    • Fully computer poll, based primarily on the ranking of your opponents and secondarily how much your margin of victory/defeat was
    • The full season is re-run each week with the current week’s rankings. So if you beat a top-10 team in Week 1, but later in the season that top-10 team isn’t ranked, then that win doesn’t benefit your current ranking as much as it originally did
    • Poll is agnostic towards conference, pre-season rankings, weekly AP polls, etc. There aren’t any name recognition bumps here, it’s purely based on resume
    • The number in parenthesis after the team’s name are the behind-the-scenes points that determines the ranking (on a scale from 1 to 134), so you can get an idea of how closely some teams are ranked to each other (an how much stronger Texas is than the next team)

    1. Texas (1) | 6 - 0 | LW: 2 (+1)
    2. Oregon (11.79) | 6 - 0 | LW: 3 (+1)
    3. BYU (13.85) | 6 - 0 | LW: 6 (+3)
    4. Ohio State (14.85) | 5 - 1 | LW: 1 (-3)
    5. Indiana (15.21) | 6 - 0 | LW: 5 ( - )
    6. Penn State (16.25) | 6 - 0 | LW: 4 (-2)
    7. Iowa State (17.42) | 6 - 0 | LW: 9 (+2)
    8. Miami (17.69) | 6 - 0 | LW: 8 ( - )
    9. Alabama (18.09) | 5 - 1 | LW: 7 (-2)
    10. Army (21.81) | 6 - 0 | LW: 11 (+1)
    11. Notre Dame (23.17) | 5 - 1 | LW: 16 (+5)
    12. Navy (23.17) | 5 - 0 | LW: 10 (-2)
    13. Pittsburgh (23.88) | 6 - 0 | LW: 13 ( - )
    14. Boise State (26.03) | 5 - 1 | LW: 17 (+3)
    15. Texas A&M (27.32) | 5 - 1 | LW: 15 ( - )
    16. Georgia (28.7) | 5 - 1 | LW: 12 (-4)
    17. Kansas State (28.76) | 5 - 1 | LW: 18 (+1)
    18. SMU (28.87) | 5 - 1 | LW: 19 (+1)
    19. Clemson (30.12) | 5 - 1 | LW: 20 (+1)
    20. James Madison (30.21) | 5 - 1 | LW: 33 (+13)
    21. Washington State (31.03) | 5 - 1 | LW: 21 ( - )
    22. Texas Tech (31.81) | 5 - 1 | LW: 24 (+2)
    23. Missouri (32.18) | 5 - 1 | LW: 26 (+3)
    24. Tennessee (33.28) | 5 - 1 | LW: 25 (+1)
    25. Nebraska (34.16) | 5 - 1 | LW: 22 (-3)

    Full rankings below:
    1. LSU (34.27) | 5 - 1 | LW: 28 (+2)
    2. Syracuse (35.37) | 5 - 1 | LW: 31 (+4)
    3. Arizona State (36.01) | 5 - 1 | LW: 39 (+11)
    4. Ole Miss (36.61) | 5 - 2 | LW: 14 (-15)
    5. UNLV (36.71) | 5 - 1 | LW: 30 ( - )
    6. Illinois (37.5) | 5 - 1 | LW: 27 (-4)
    7. Duke (38.71) | 5 - 1 | LW: 35 (+3)
    8. Liberty (39.58) | 5 - 0 | LW: 37 (+4)
    9. Louisville (39.67) | 4 - 2 | LW: 50 (+16)
    10. Memphis (41.24) | 5 - 1 | LW: 44 (+9)

    1. Iowa (41.55) | 4 - 2 | LW: 54 (+18)
    2. UL Monroe (41.84) | 5 - 1 | LW: 41 (+4)
    3. Michigan (43.39) | 4 - 2 | LW: 38 ( - )
    4. North Texas (43.58) | 5 - 1 | LW: 48 (+9)
    5. Georgia Tech (43.77) | 5 - 2 | LW: 53 (+13)
    6. Oklahoma (44.42) | 4 - 2 | LW: 23 (-18)
    7. Vanderbilt (44.86) | 4 - 2 | LW: 58 (+16)
    8. Sam Houston (45.08) | 5 - 1 | LW: 46 (+3)
    9. Cincinnati (45.23) | 4 - 2 | LW: 63 (+19)
    10. Tulane (45.69) | 4 - 2 | LW: 42 (-3)
    11. Colorado (48.7) | 4 - 2 | LW: 36 (-10)
    12. Texas State (48.79) | 4 - 2 | LW: 70 (+23)
    13. Louisiana (49.1) | 5 - 1 | LW: 60 (+12)
    14. Wisconsin (49.71) | 4 - 2 | LW: 76 (+27)
    15. UConn (50.48) | 4 - 2 | LW: 56 (+6)
    16. Boston College (50.62) | 4 - 2 | LW: 55 (+4)
    17. Virginia (50.65) | 4 - 2 | LW: 32 (-20)
    18. Arkansas (50.88) | 4 - 2 | LW: 59 (+6)
    19. USC (51.22) | 3 - 3 | LW: 47 (-7)
    20. Washington (51.75) | 4 - 3 | LW: 34 (-21)
    21. Rutgers (52.49) | 4 - 2 | LW: 29 (-27)
    22. Western Kentucky (53.07) | 4 - 2 | LW: 67 (+10)
    23. Northern Illinois (54.39) | 4 - 2 | LW: 78 (+20)
    24. Virginia Tech (54.43) | 3 - 3 | LW: 65 (+6)
    25. Georgia Southern (54.53) | 4 - 2 | LW: 71 (+11)
    26. Oregon State (55.06) | 4 - 2 | LW: 43 (-18)
    27. Utah (55.59) | 4 - 2 | LW: 40 (-22)
    28. South Carolina (56.08) | 3 - 3 | LW: 57 (-6)
    29. Kentucky (56.09) | 3 - 3 | LW: 45 (-19)
    30. Buffalo (56.37) | 4 - 2 | LW: 80 (+15)
    31. Toledo (57.07) | 4 - 2 | LW: 51 (-15)
    32. Minnesota (57.69) | 4 - 3 | LW: 77 (+10)
    33. Coastal Carolina (58.4) | 4 - 2 | LW: 52 (-16)
    34. West Virginia (58.63) | 3 - 3 | LW: 61 (-8)
    35. Florida (61.62) | 3 - 3 | LW: 66 (-4)
    36. Maryland (61.75) | 3 - 3 | LW: 49 (-22)
    37. Northwestern (62.35) | 3 - 3 | LW: 90 (+18)
    38. San José State (62.61) | 4 - 2 | LW: 62 (-11)
    39. California (63.19) | 3 - 3 | LW: 72 (-2)
    40. Ohio (63.37) | 4 - 2 | LW: 81 (+6)
    41. Arizona (64.34) | 3 - 3 | LW: 69 (-7)
    42. Michigan State (64.52) | 3 - 3 | LW: 75 (-2)
    43. UCF (64.93) | 3 - 3 | LW: 68 (-10)
    44. North Carolina (65.53) | 3 - 4 | LW: 74 (-5)
    45. Oklahoma State (66.64) | 3 - 3 | LW: 79 (-1)
    46. Eastern Michigan (67.39) | 4 - 2 | LW: 64 (-17)
    47. Marshall (68.38) | 3 - 3 | LW: 73 (-9)
    48. Colorado State (71.42) | 3 - 3 | LW: 99 (+16)
    49. Fresno State (72.24) | 3 - 3 | LW: 82 (-2)
    50. TCU (72.6) | 3 - 3 | LW: 84 (-1)
    51. Jacksonville State (74.3) | 3 - 3 | LW: 101 (+15)
    52. Charlotte (74.37) | 3 - 3 | LW: 89 (+2)
    53. Nevada (74.59) | 3 - 4 | LW: 105 (+17)
    54. Western Michigan (75.13) | 3 - 3 | LW: 100 (+11)
    55. NC State (75.99) | 3 - 4 | LW: 86 (-4)
    56. Houston (76.27) | 2 - 4 | LW: 92 (+1)
    57. Baylor (76.48) | 2 - 4 | LW: 87 (-5)
    58. East Carolina (78) | 3 - 3 | LW: 94 (+1)
    59. Arkansas State (78.08) | 3 - 3 | LW: 83 (-11)
    60. Central Michigan (79.2) | 3 - 3 | LW: 88 (-7)
    61. Auburn (79.98) | 2 - 4 | LW: 98 (+2)
    62. San Diego State (80.38) | 3 - 3 | LW: 103 (+6)
    63. Miami (OH) (80.38) | 2 - 4 | LW: 117 (+19)
    64. Florida Atlantic (81.34) | 2 - 4 | LW: 93 (-6)
    65. Bowling Green (82.02) | 2 - 4 | LW: 91 (-9)
    66. Wake Forest (82.03) | 2 - 4 | LW: 85 (-16)
    67. South Alabama (83.37) | 2 - 4 | LW: 102 ( - )
    68. Stanford (83.63) | 2 - 4 | LW: 96 (-7)
    69. South Florida (84.2) | 2 - 4 | LW: 97 (-7)
    70. Old Dominion (85.25) | 2 - 4 | LW: 114 (+9)
    71. Georgia State (85.89) | 2 - 3 | LW: 95 (-11)
    72. Florida International (86.51) | 2 - 4 | LW: 106 (-1)
    73. Florida State (88.88) | 1 - 5 | LW: 110 (+2)
    74. UCLA (89.03) | 1 - 5 | LW: 104 (-5)
    75. Hawai’i (89.81) | 2 - 4 | LW: 107 (-3)
    76. Kansas (90.35) | 1 - 5 | LW: 111 ( - )
    77. Rice (90.42) | 2 - 4 | LW: 119 (+7)
    78. Louisiana Tech (91.46) | 2 - 3 | LW: 126 (+13)
